7
Development of the dentition
Eruptive sequence | Calcification begins (in utero) | Eruption |
Central incisors | 12–16 weeks | 6–7 months |
Lateral incisors | 13–16 weeks | 7–8 months |
First molars | 14–17 weeks | 12–15 months |
Canines | 15–18 weeks | 18–20 months |
Second molars | 16–23 weeks | 24–36 months |
Eruptive sequence | Calcification begins (months) | Eruption(years) |
First molars | Birth | 5–6 |
Mandibular central incisors | 3–4 | 6–7 |
Maxillary central and mandibular lateral incisors | 3–4 | 7–8 |
Maxillary lateral incisors | 10–12 | 8–9 |
Mandibular canines | 4–5 | 9–10 |
Maxillary first premolars | 18–21 | 10–11 |
Mandibuar first premolars | 21–24 | 10–12 |
Maxillary canines | 4–5 | 11-–12 |
Maxillary second premolars | 24–27 | 10–12 |
Mandibular second premolars | 27–30 | 11-–12 |
Second molars | 30–36 | 12–13 |
Third molars | 80–120 | 17–25 |
Teeth develop from the dental lamina with first evidence of formation at 6–7 weeks in utero. The stages of tooth development can be subdivided into bud, cap and bell stages.
It is impor/>