CHAPTER 1 How to Use This Book
Finding Solutions to Your Oral Problems
2. When using the book correctly, you can easily find the answer to nearly every question you can imagine about your oral problems.
3. This information will allow you to discuss your questions intelligently with dental professionals.
4. After reading the sections of the book related to your oral needs, and consulting with your dental professional, you should be able to make educated decisions about your oral health care.
WAYS TO FIND THE ANSWER TO YOUR QUESTION
Question | Answer | |
---|---|---|
Chapter | Page | |
Anesthetic | ||
Electrical Anesthesia | 5 | 30 |
General Anesthetic | 5 | 29 |
Hypnosis | 5 | 30 |
Intravenous (IV) Sedation | 5 | 29 |
Local Anesthetic | 5 | 28 |
Nitrous Oxide (Laughing Gas) | 5 | 29 |
Bite (Occlusion) | ||
Cross-bite | 13 | 102 |
Teeth don’t meet properly | 11, 13, 14 | 77, 101, 119 |
Breath | ||
Foul odor from mouth | 15, 16, 19 | 130, 133, 144 |
Bridges, Fixed (FIG. 1.1) | ||
Broken | 16 | 145 |
Don’t fit | 16 | 144 |
Irritate gums | 16 | 145 |
Large or bulky | 16 | 144 |
Painful when biting | 16 | 145 |
Taste foul | 16 | 144 |
Wrong color | 16 | 144 |
Question | Answer | |
---|---|---|
Chapter | Page | |
Bridges, Removable | ||
See dentures, removable | ||
Crowns (Caps) (FIGS. 1.2, 1.3) | ||
Broken | 16 | 145 |
Don’t fit | 16 | 144 |
Irritate gums | 16 | 145 |
Large or bulky | 16 | 144 |
Painful when biting | 16 | 145 |
Taste foul | 16 | 144 |
Wrong color | 16 | 144 |
Children (FIGS. 1.4, 1.5, 1.6) | ||
Baby teeth discolored | 14 | 113, 123 |
Baby teeth crooked | 13, 14 | 107, 121 |
Baby tooth forced into gums | 14 | 118 |
Baby tooth is dark color | 14 | 116 |
Baby teeth retained too long | 14 | 114 |
Grinding teeth | 11, 14, 19 | 75, 122, 183 |
Gums red, puffy, and bleed easily | 14 | 121 |
Handicapped | 14 | 121 |
Holes in baby teeth | 14 | 113 |
Infant has many decayed front teeth | 14 | 119 |
Permanent teeth won’t come in | 13, 14 | 105, 114 |
Some teeth never formed | 14 | 123 |
Teeth have strange shape | 14 | 122 |
Thumb or finger sucking | 14 | 121 |
Upper and lower front teeth don’t come together | 11, 14 | 77, 119 |
Dead Teeth (Root Canals, Endodontics) (FIG. 1.7) | ||
Dark color | 7 | 39 |
Pain on heat | 7 | 37 |
Pain on pressure | 7 | 37 |
Pimple on gums | 7 | 37 |
FIG. 1.4 A and B, The groove on the top of this tooth has been sealed, stopping future dental caries (decay).
Question | Answer | |
---|---|---|
Chapter | Page | |
Decay in Teeth | ||
14, 18 | 113, 167 | |
Dentist | ||
Finding one for your needs | 3 | 21 |
Dentures, Removable (FIG. 1.8) | ||
Bases discolored | 17 | 157 |
Bite tongue and cheeks | 17 | 157 |
Broken | 17 | 157 |
Can’t chew with them | 10, 17 | 63, 65, 157 |
Cause sore spots on gums | 17 | 157 |
Clasps around teeth show too much | 17 | 157 |
Food collects under them | 17 | 156 |
Gums hurt when chewing | 17 | 157 |
Missing teeth | 17 | 155, 156 |
Pain in teeth connected to partial | 17 | 157 |
Poor bite | 17 | 157 |
Supporting natural teeth loose | 17 | 157 |
Supporting natural teeth broken | 17 | 157 |
Teeth discolored | 17 |
Stay updated, free dental videos. Join our Telegram channelVIDEdental - Online dental coursesGet VIDEdental app for watching clinical videos |