The authors regret an error regarding the unit of measurement reported in Table III and Figure 3 of the original publication. In the original article, the unit for Total Ramal Height (TRH) was incorrectly labeled as “mm” (millimeters), while the numerical values presented were actually in pixels.
To ensure clinical relevance and accuracy, the authors have converted the pixel measurements to millimeters. The calculation is based on the pixel spacing of the images, which is 0.0818 mm/pixel (this value was rounded to 0.08 mm/pixel in the original article). Accounting for the subsequent image resizing from a width of 1244 pixels to 800 pixels (scaling factor: 800÷1244≈0.643), the final conversion factor is 1 pixel ≈ 0.127 mm (0.0818÷0.643).
Revised versions of Table III and Figure 3 are provided below using the corrected millimeter values. The P values, ICCs, and study findings remain unchanged.
Revised Table III
Descriptive statistics and ICCs between AI and manual measurements (Values converted to mm: 1 pixel ≈ 0.127 mm)
| Measurement | AI | Manual | P value | ICC | ||
|---|---|---|---|---|---|---|
| Mean | SD | Mean | SD | |||
| Angle (°) | ||||||
| GA (Right) | 122.66 | 7.04 | 122.52 | 6.99 | 0.803 | 0.991 |
| GA (Left) | 123.47 | 6.66 | 123.49 | 6.65 | 0.979 | 0.985 |
| Length (mm) | ||||||
| TRH1 (Right) | 46.82 | 7.23 | 46.82 | 7.05 | 0.995 | 0.984 |
| TRH1 (Left) | 46.27 | 7.08 | 46.88 | 6.83 | 0.372 | 0.984 |
| TRH2 (Right) | 51.38 | 7.80 | 51.89 | 7.65 | 0.555 | 0.984 |
| TRH2 (Left) | 51.06 | 7.53 | 51.43 | 7.44 | 0.648 | 0.987 |
| TRH3 (Right) | 46.74 | 7.25 | 46.77 | 7.05 | 0.954 | 0.983 |
| TRH3 (Left) | 46.19 | 7.09 | 46.80 | 6.84 | 0.378 | 0.984 |
Stay updated, free dental videos. Join our Telegram channel
VIDEdental - Online dental courses