Corrigendum to “All-ceramic or metal-ceramic tooth-supported fixed dental prostheses (FDPs)? A systematic review of the survival and complication rates. Part II: Multiple-unit FDPs” [Dental Materials 31 (6) (2015) 624–639]

The authors would like to inform the readers of a needed clarification in this article:

Analyzing the difference types of tooth-supported fixed dental prosthesis (FDPs) in part II of the review, the FDPs were also divided into four material groups; metal ceramic, reinforced glass ceramics, glass infiltrated alumina and densely sintered zirconia. Seven studies reporting on 208 FDPs were included in the “reinforced glass ceramic group” and 15 studies reporting on 673 FDPs were included in the “densely sintered zirconia group”.

Unfortunately, five of the included studies reported on a patient cohort that was reported on in another publications, also included in the present review. Hence, two of the studies reporting glass infiltrated alumina FDPs and one study reporting on densely sintered zirconia FDPs should have been excluded as multiple publications in order to include only once treated patients.

After excluding these three studies the results of our new meta-analysis change as it should only include five studies reporting on 136 reinforced glass ceramic FDPs and 14 studies reporting on 574 densely sintered zirconia FDPs. The annual failure rate of reinforced glass ceramic FDPs increased from 2.31% (95% C.I.: 1.23–4.35%) to 3.05% and the estimated 5-year survival rate decreased from 89.1% (95% C.I.: 80.4–94.0%) to 85.9% (95% C.I.: 74.1–92.6%). For densely sintered zirconia FDPs the changes were minimal between the initial and the revised meta-analysis. The 5-year survival rate decreased from 90.4% (95% C.I.: 84.8–94.0%) to 90.1% (95% C.I.: 83.6–94.2%) (revised Table 3 ).

Table 3
Annual failure rates and survival of metal-ceramic and all-ceramic FDPs.
Study Year of publication Total no. of FDPs Mean follow-up time No. of failure Total FDPs exposure time Estimated annual failure rate * (per 100 FDP years) Estimated survival after 5 years * (in percent)
Metal ceramic
Svanborg et al. 2013 201 4.6 7 915 0.77 96.2%
Peleaz et al. 2012 20 4.2 0 83 0 100%
Wolleb et al. 2012 76 5.3 1 400 0.25 98.8%
Heschl et al. 2013 28 6.3 1 177 0.56 97.2%
Makarouna 2011 19 2.5 1 48 2.08 90.1%
Brägger et al. 2011 82 12.1 2 992 0.20 99.0%
Christensen and Ploeger 2010 87 3.0 5 261 1.92 90.9%
Boeckler et al. 2010 31 2.7 1 84 1.19 94.2%
Sailer et al. 2009 38 2.7 0 104 0 100%
De Backer et al. 2008 322 11.4 72 3675 1.96 90.7%
Eliasson et al. 2007 51 4.3 3 217 1.38 93.3%
Hochman et al. 2003 49 6.3 6 324 1.85 91.2%
Walton 2002 515 7.4 37 3363 1.10 94.6%
Napankangas et al. 2002 204 7.6 7 1478 0.47 97.7%
Reichen-Grad and Lang 1989 73 6.4 2 465 0.43 97.9%
Total 1796 7.0 145 12,586
Summary estimate (95% CI) * 1.15 (0.72–1.84) 94.4% (91.2–96.5%)
Reinforced glass ceramic
Sola-Ruiz et al. 2013 21 10.0 6 210 2.86 86.7%
Kern et al. 2012 36 10.1 4 363 1.10 94.6%
Makarouna 2011 18 4.7 6 84 7.14 70.0%
Esquivel et al. 2008 30 3.3 5 100 5.00 77.9%
Marquart et al. 2005 31 4.2 6 129 4.65 79.3%
Total 136 6.5 27 886
Summary estimate (95% CI) * 3.05 (1.55–6.01) 85.9% (74.1–92.6%)
Glass infiltrated alumina
Christensen and Ploeger 2010 23 3.0 11 69 15.9 45.1%
Eschbach et al. 2009 65 4.5 2 295 0.68 96.7%
Suarez et al. 2004 18 3.0 1 53 1.89 91.0%
Olsson et al. 2003 42 6.3 5 266 1.88 91.0%
van Steyern et al. 2001 20 5.0 2 95 2.11 90.0%
Soerensen et al. 1998 61 3.0 7 165 4.24 80.9%
Total 229 4.1 28 943
Summary estimate (95% CI) * 2.97 (1.20–7.35) 86.2% (69.3–94.2%)
Densely sintered zirconia
Rinke et al. 2013 99 6.3 19 627 3.03 85.9%
Raigrodski et al. 2012 20 4.7 0 94 0 100%
Peleaz 2012 20 4.2 1 83 1.20 94.2%
Lops et al. 2012 28 6.5 2 182 1.10 94.7%
Sax et al. 2011 57 7.6 15 433 3.46 84.1%
Sorrentino et al. 2011 48 5.0 0 240 0 100%
Schmitt et al. 2011 15 4.0 0 60 0 100%
Christensen and Ploeger 2010 80 3.0 14 240 5.83 74.7%
Beuer et al. 2010 18 2.9 1 53 1.89 91.0%
Sailer et al. 2009 38 3.2 0 121 0 100%
Wolfart et al. 2009 24 4.0 1 97 1.03 95.0%
Beuer et al. 2009 21 2.5 2 53 3.77 82.8%
Edelhoff et al. 2008 22 3.1 0 69 0 100%
Molin and Karlsson 2008 19 5.0 0 95 0 100%
Tinschert et al. 2008 65 3.1 0 202 0 100%
Total 574 4.6 55 2649
Summary estimate (95% CI) * 2.08 (1.20–3.58) 90.1% (83.6–94.2%)
Overall results 2735 6.2 255 17,063
Summary estimate (95% CI) * 1.49 (1.11–2.01) 92.8% (90.4–94.6%)
Only gold members can continue reading. Log In or Register to continue

Stay updated, free dental videos. Join our Telegram channel

Nov 22, 2017 | Posted by in Dental Materials | Comments Off on Corrigendum to “All-ceramic or metal-ceramic tooth-supported fixed dental prostheses (FDPs)? A systematic review of the survival and complication rates. Part II: Multiple-unit FDPs” [Dental Materials 31 (6) (2015) 624–639]

VIDEdental - Online dental courses

Get VIDEdental app for watching clinical videos